Transparent data, community stories, and expert analysis to help you navigate Canada's complex real estate market.
Real-time affordability metrics across major Canadian cities (Jan 2026).
| City | Avg Price | Est. Income | 1-Yr Change | Price-to-Income |
|---|---|---|---|---|
| National Avg | $676,640 | $108,000 | 2.5% | 6.3x |
| Toronto | $1,067,186 | $122,000 | 1.6% | 8.7x |
| Vancouver | $1,171,500 | $96,000 | 0.5% | 12.2x |
| Calgary | $615,800 | $125,000 | 13.8% | 4.9x |
| Montreal | $565,000 | $88,000 | 3% | 6.4x |
| Ottawa | $663,781 | $110,000 | 2.1% | 6x |
| Halifax | $579,690 | $87,000 | 6.5% | 6.7x |
| Edmonton | $427,285 | $115,000 | 14.1% | 3.7x |
| Moncton | $379,082 | $74,000 | 8.2% | 5.1x |
Essential reading for every Canadian homeowner. We analyze the math behind the headlines to provide clarity in a volatile market.
In 2025 and 2026, millions of Canadians will renew mortgages at double their current rate. Calculate your payment shock.
We ran the unrecoverable cost model for 2026. The results might shock you: renting is now mathematically superior.
From Toronto to Calgary, we break down exactly what household income you need to pass the bank stress test in 2026.